Team & Organization
Leadership team and organizational structure
Overview
NuBatt is led by an experienced team with deep expertise in nuclear technology, semiconductor physics, and commercial development. The Company is building a world-class organisation to execute on its commercialisation strategy.
Leadership Team
Co-Founders
| Name | Role | Responsibility |
|---|---|---|
| Dr. Nima Golsharifi | Co-founder, Executive Officer & Interim Technical Officer | Overall company leadership, technology strategy, inventor of 6 NuBatt core patent applications |
| Chee Meng Lim | Co-founder, Strategy Officer | Strategic planning, corporate development, Singapore governance |
| Juliana Tan | Co-founder, Operations Officer | Operations management, business execution, administrative oversight |
Officers
| Name | Role | Responsibility |
|---|---|---|
| Mohamed Barekat | Scientific Officer | Scientific research, technical validation, R&D coordination |
| Cakra Budiman | Digital Officer | Digital strategy, technology infrastructure, data systems |
Advisory Board
NuBatt is assembling an advisory board with expertise across nuclear technology, semiconductor physics, defence, aerospace, and commercial development.
Advisory Focus Areas
Nuclear Technology
Nuclear physics, radiation science, safety
Semiconductor Technology
Wide bandgap materials, device physics
Defence & Aerospace
Government procurement, platform integration
Medical Devices
Regulatory affairs, commercialisation
Finance & Strategy
Capital markets, M&A, strategic planning
[Specific advisory board appointments to be announced.]
Current Organisation
Team Structure
| Function | Description |
|---|---|
| Executive | Co-founders, Officers, core leadership |
| Technology | R&D, product development, scientific research |
| Operations | Business operations, administration |
| Digital | Technology infrastructure, data systems |
Organisational Chart
Hiring Plan
Year 1 Headcount Plan (2026)
| Role | Count | Annual Cost |
|---|---|---|
| CEO | 1 | $293,000 |
| CFO | 1 | $219,000 |
| COO | 1 | $219,000 |
| VP Engineering | 1 | $219,000 |
| Senior Engineers | 2 | $656,000 |
| Engineers | 3 | $642,000 |
| Technicians | 2 | $296,000 |
| Quality Control | 1 | $82,000 |
| Admin Staff | 2 | $196,000 |
| Regulatory/Compliance | 1 | $123,000 |
| Safety Officers | 1 | $196,000 |
| Total Year 1 | 16 | $3,141,000 |
Key Hires
Payroll Budget
| Category | Amount (US$) |
|---|---|
| Salary & Wages | $3,141,000 |
| Benefits (30%) | $942,300 |
| Contingency (5%) | $157,050 |
| Total Year 1 | $4,240,350 |
Board of Directors
Current Board
| Director | Role |
|---|---|
| Chee Meng Lim | Director, Co-founder |
| Juliana Tan | Director, Co-founder |
| Nima Golsharifi | Director, Co-founder |
Proposed Investor Rights
As set forth in the Investment Terms, lead investors may be entitled to board representation.
| Investor Category | Board Rights |
|---|---|
| Lead Investor ($50M+) | One (1) board seat |
| Threshold for Rights | Minimum shareholding to be determined |
Board Structure Post-Investment
[To be finalised in Shareholders' Agreement]
| Category | Seats |
|---|---|
| Founders/Management | [TBD] |
| Investor Directors | [TBD] |
| Independent Directors | [TBD] |
Compensation Philosophy
Principles
Competitive Base
Market-rate salaries to attract top talent
Performance Alignment
Bonuses tied to company and individual performance
Equity Participation
Stock options to align long-term interests
Retention Focus
Vesting schedules to ensure team stability
Compensation Structure
| Level | Base | Bonus Target | Equity |
|---|---|---|---|
| Executive | Market competitive | 20-40% of base | Significant grant |
| Senior | Market competitive | 10-20% of base | Meaningful grant |
| Professional | Market competitive | 5-10% of base | Standard grant |
Employee Share Option Plan (ESOP)
The Company intends to establish an Employee Share Option Plan to:
- Attract and retain key talent
- Align employee and shareholder interests
- Provide long-term incentive structure
[ESOP details to be finalised post-funding.]
Talent Strategy
Recruitment Approach
Nuclear Industry
Engineers from national laboratories, reactor operators
Semiconductor Industry
Wide bandgap materials experts, device engineers
Defence Sector
Defence programme managers, aerospace engineers
Universities
PhD graduates in nuclear engineering, physics
Talent Development
| Programme | Purpose |
|---|---|
| Technical Training | Nuclear safety, regulatory compliance |
| Leadership Development | Management skills for growing organisation |
| Cross-Functional | Integration across engineering, commercial, regulatory |
Retention Strategy
| Element | Implementation |
|---|---|
| Competitive Compensation | Regular market benchmarking |
| Equity Participation | Meaningful ownership stake |
| Career Development | Growth opportunities as company scales |
| Mission Alignment | Meaningful work on important problems |
Singapore Talent Ecosystem
Advantages
Singapore provides access to a strong talent ecosystem with technical universities, research institutions, and global talent attraction.
| Factor | Benefit |
|---|---|
| Technical Universities | NUS, NTU produce engineering graduates |
| Research Institutions | A*STAR, national laboratories |
| Defence Sector | DSTA, DSO alumni available |
| Global Hub | Attracts international talent |
| Immigration | Employment pass system for skilled workers |
Government Support
| Programme | Relevance |
|---|---|
| Enterprise Singapore | Startup support and grants |
| Skills Development | Training subsidies |
| R&D Incentives | Tax benefits for R&D activities |
Summary
NuBatt is led by three co-founders supported by experienced officers, with a clear hiring roadmap, competitive compensation, and access to world-class talent.
| Element | Status |
|---|---|
| Co-Founders | Three co-founders leading executive, strategy, and operations |
| Officers | Scientific Officer and Digital Officer in place |
| Board | Three co-founder directors |
| Hiring Plan | Clear roadmap from 16 (2026) to 37 (2027) to 261 (2031) |
| Budget | Total payroll of $4.2M (2026) scaling to $86.4M (2031) |
| Compensation | Competitive structure with equity alignment |
| Talent Strategy | Access to nuclear, semiconductor, and defence talent |
The Company's team-building strategy focuses on attracting experienced professionals from the nuclear, semiconductor, and defence industries who can execute on NuBatt's commercialisation plan.
[End of Team & Organisation]